Slim posted this list earlier. This is a list of all the Ohio finishers of the MMT 100:
| OH | 24:41:00 | Regis Shivers Jr | 1999 | M | 28 |
| OH | 25:11:25 | Jim Harris | 2011 | M | 46 |
| OH | 25:52:10 | Jim Harris | 2010 | M | 45 |
| OH | 26:34:28 | Kevin Martin | 2010 | M | 39 |
| OH | 27:08:00 | T J Hawk | 2002 | M | 44 |
| OH | 27:12:15 | David Peterman | 2007 | M | 44 |
| OH | 27:41:38 | Lloyd Thomas | 2009 | M | 37 |
| OH | 27:49:50 | Jim Harris | 2007 | M | 42 |
| OH | 27:54:00 | Regis Shivers Sr | 1999 | M | 50 |
| OH | 28:27:00 | John Nichols | 1997 | M | 33 |
| OH | 28:33:00 | Greg Trapp | 2006 | M | 43 |
| OH | 28:46:29 | David Corfman | 2011 | M | 48 |
| OH | 28:46:29 | David Peterman | 2011 | M | 48 |
| OH | 28:50:00 | Greg Trapp | 2005 | M | 42 |
| OH | 29:03:00 | David Peterman | 2006 | M | 43 |
| OH | 29:10:00 | Regis Shivers Jr | 1998 | M | 27 |
| OH | 29:21:26 | Greg Trapp | 2010 | M | 47 |
| OH | 29:25:00 | Roy Heger | 2006 | M | 51 |
| OH | 29:26:30 | Bob Combs | 2011 | M | 44 |
| OH | 29:34:00 | Bob Combs | 2006 | M | 39 |
| OH | 29:38:38 | David Peterman | 2010 | M | 47 |
| OH | 29:43:00 | Jerry Brandt | 2006 | M | 33 |
| OH | 29:44:00 | Ronald Ross | 2002 | M | 43 |
| OH | 29:47:56 | Ray Bovaird | 2010 | M | 43 |
| OH | 29:52:00 | Ronald Ross | 2001 | M | 42 |
| OH | 30:09:06 | Bob Combs | 2010 | M | 43 |
| OH | 30:12:00 | Kevin O'Grady | 1995 | M | 36 |
| OH | 30:15:12 | Gabe Rainwater | 2009 | M | 21 |
| OH | 30:15:54 | Greg Trapp | 2011 | M | 48 |
| OH | 30:25:00 | John Nichols | 1998 | M | 34 |
| OH | 30:44:00 | Bob Combs | 2005 | M | 38 |
| OH | 30:44:00 | Jim Harris | 2005 | M | 40 |
| OH | 30:44:00 | Wesley Fenton | 2000 | M | 39 |
| OH | 31:00:18 | Ray Bovaird | 2011 | M | 44 |
| OH | 31:01:00 | Mark Bodamer | 1999 | M | 40 |
| OH | 31:08:00 | Donald Baun | 1996 | M | 46 |
| OH | 31:12:00 | Wesley Fenton | 2003 | M | 42 |
| OH | 31:14:00 | Roy Heger | 2004 | M | 49 |
| OH | 31:20:54 | Bob Combs | 2008 | M | 41 |
| OH | 31:22:00 | John Nichols | 2006 | M | 42 |
| OH | 31:24:17 | Greg Trapp | 2008 | M | 45 |
| OH | 31:26:00 | James Hurley | 1999 | M | 30 |
| OH | 31:28:00 | John Nichols | 2005 | M | 41 |
| OH | 31:28:11 | Roy Heger | 2011 | M | 56 |
| OH | 31:29:00 | Arthur Moore | 1995 | M | 57 |
| OH | 31:50:00 | John Nichols | 2001 | M | 37 |
| OH | 31:50:27 | Kim Love-Ottobre | 2011 | F | 45 |
| OH | 31:50:30 | Roy Heger | 2009 | M | 54 |
| OH | 31:53:20 | David Peterman | 2008 | M | 45 |
| OH | 31:55:00 | Paul Layne | 2002 | M | 40 |
| OH | 31:57:00 | Bob Combs | 2004 | M | 37 |
| OH | 31:59:59 | Greg Trapp | 2009 | M | 46 |
| OH | 32:06:41 | Roy Heger | 2010 | M | 55 |
| OH | 32:07:11 | Roy Heger | 2008 | M | 53 |
| OH | 32:15:10 | Bob Combs | 2007 | M | 40 |
| OH | 32:22:27 | Wesley Fenton | 2008 | M | 47 |
| OH | 32:29:56 | Greg Trapp | 2007 | M | 44 |
| OH | 32:37:55 | Bill Losey | 2008 | M | 36 |
| OH | 32:51:35 | Paul Lefelhocz | 2011 | M | 42 |
| OH | 32:53:13 | Brian Musick | 2010 | M | 29 |
| OH | 32:57:00 | John Marten | 2006 | M | 44 |
| OH | 33:00:00 | Arthur Moore | 1999 | M | 61 |
| OH | 33:23:00 | Roy Heger | 2003 | M | 48 |
| OH | 33:27:00 | Roy Heger | 1999 | M | 44 |
| OH | 33:32:00 | Roy Heger | 2005 | M | 50 |
| OH | 33:41:00 | Greg Schoener | 1996 | M | 36 |
| OH | 33:41:00 | Wesley Fenton | 2007 | M | 46 |
| OH | 33:51:31 | Bill Losey | 2009 | M | 37 |
| OH | 34:00:00 | Roy Heger | 2000 | M | 45 |
| OH | 34:00:26 | David Bushroe | 2011 | M | 46 |
| OH | 34:01:00 | Rob Apple | 1998 | M | 36 |
| OH | 34:05:23 | Roy Heger | 2007 | M | 52 |
| OH | 34:12:27 | Thomas Mays | 2009 | M | 35 |
| OH | 34:14:00 | Frederick Davis III | 2002 | M | 54 |
| OH | 34:19:20 | Bill Losey | 2011 | M | 39 |
| OH | 34:26:00 | Joseph Kowalski | 2005 | M | 37 |
| OH | 34:31:53 | Tom Bauer | 2008 | M | 57 |
| OH | 34:32:44 | Bob Combs | 2009 | M | 42 |
| OH | 34:33:00 | David Schwabenbauer | 2006 | M | 41 |
| OH | 34:36:28 | Mark Calcatera | 2010 | M | 61 |
| OH | 34:40:00 | Robert Lisey | 2002 | M | 52 |
| OH | 34:44:00 | Mel Nowlin | 2001 | M | 40 |
| OH | 34:48:52 | Brandon Russell | 2011 | M | 39 |
| OH | 34:57:34 | Bill Losey | 2010 | M | 38 |
| OH | 34:58:00 | Ray Bovaird | 2007 | M | 40 |
| OH | 35:02:17 | Ray Bovaird | 2009 | M | 42 |
| OH | 35:06:00 | Roy Heger | 2002 | M | 47 |
| OH | 35:07:50 | Mark Calcatera | 2009 | M | 60 |
| OH | 35:25:00 | Bill Losey | 2003 | M | 31 |
| OH | 35:25:00 | Bob Combs | 2003 | M | 36 |
| OH | 35:26:00 | Shane Sampson | 2004 | M | 40 |
| OH | 35:38:53 | Daniel Fox | 2007 | M | 51 |
| OH | 35:42:03 | Stephen Wirick | 2008 | M | 55 |
Notice anything on this list?
I'm the only female finisher, from Ohio. Seeing my name on the list of all the Buckeye finishers, it kind of tickled me. Wow! That is/was a big accomplishment!!!
Well, as Roy Heger (going for MMT # 13 I believe) sez, you are as only as good as your last race.
I hope this year there are TWO female Buckeye Finishers. Another NEO TC member, Shannon, is running MMT this year. Hopefully there will be two females finishing from Ohio!
My bib number is 111. Easy to remember! And if you would like to follow along, here is the Link!!
all the best to you, kim!! i think your bib # sounds very lucky!!
ReplyDeletecongrats on being the sole female finisher. that is indeed an accomplishment to be proud of!
I am the most selfish person in the world. Maybe. I am actually tearing up over this. I feel nervous and excited and jealous. Gee I may also be the most honest person in the world today too. After all the advice you have given me I so wish I could be there volunteering to offer support and help you in return. You are going to have a fabulous adventure out there. Be safe and love it! I'll be stalking and praying for you and all the MMT runners. Then next year (fingers crossed) I'll be out there with you and you, the 2time vet, can lead the way!
ReplyDeleteYou inspire me!! Enjoy your time on the trails!
ReplyDeleteCONGRATULATIONS, kim!! looked up the results and way to go on your solid finish. can't wait to read about your race!
ReplyDelete